Description
Na3C6H5O7·2H2O
F.W. 294.11 CAS #6132-04-3
| Assay | 99.9% |
| Insoluble Matters | 0.005% |
| Free Acid (as Citric) | 0.02% |
| Free Alkali | 0.05% |
| Chloride | 0.003% |
| Sulfate | 0.005% |
| Calcium | 0.005% |
| Heavy Metals | .3ppm |
| Iron | 0.001% |
MSDS Storage : RT
Na3C6H5O7·2H2O
F.W. 294.11 CAS #6132-04-3
| Assay | 99.9% |
| Insoluble Matters | 0.005% |
| Free Acid (as Citric) | 0.02% |
| Free Alkali | 0.05% |
| Chloride | 0.003% |
| Sulfate | 0.005% |
| Calcium | 0.005% |
| Heavy Metals | .3ppm |
| Iron | 0.001% |
MSDS Storage : RT
Reviews
There are no reviews yet.