Description
| W | Zircon Beam Locate | ||||
| Ag2Te | PbS | Au | CufeS2 | Th Glass | |
| InAs | Fe | Co | Cu | Ni | Rh |
| Ma | Bi | FeS2 | se | SnO2 | ZnS |
| Ir | CdS | Mo | HgS | Pd | |
| Nb | Pt | Ta | InSb | U Glass | |
| And. Glass |
| W | Zircon Beam Locate | ||||
| Ag2Te | PbS | Au | CufeS2 | Th Glass | |
| InAs | Fe | Co | Cu | Ni | Rh |
| Ma | Bi | FeS2 | se | SnO2 | ZnS |
| Ir | CdS | Mo | HgS | Pd | |
| Nb | Pt | Ta | InSb | U Glass | |
| And. Glass |
| unit/set | 1, 5, 10, 15, 20, 30, 40, 50 |
|---|
Reviews
There are no reviews yet.