Description
H2O2 F.W. 34.01 CAS #7722-84-1
| Assay | 29-32% |
| Maximum of Impurities: | |
| Chloride(Cl) | 0.0003% |
| Nitrate | 0.0002% |
| Phosphate | 0.0002% |
| Sulfate | 0.0005% |
| Heavy Metal | 0.0001% |
| Iron | 0.00005% |
| Titratable Acid | 0.0006meq/g |
Storage : 0-5°C MSDS
H2O2 F.W. 34.01 CAS #7722-84-1
| Assay | 29-32% |
| Maximum of Impurities: | |
| Chloride(Cl) | 0.0003% |
| Nitrate | 0.0002% |
| Phosphate | 0.0002% |
| Sulfate | 0.0005% |
| Heavy Metal | 0.0001% |
| Iron | 0.00005% |
| Titratable Acid | 0.0006meq/g |
Storage : 0-5°C MSDS
| Unit | 100 ml, 450 ml |
|---|
Reviews
There are no reviews yet.