Description
(CO2K)2·H2O
F.W. 184.23 CAS #6487-48-5 Assay: 98.5-101.0% Neutrality: To Pass Test
Specifications:
| Insoluble Matters | 0.01% |
| Chloride | 0.002% |
| Sulfate | 0.01% |
| Ammonium | 0.002% |
| Heavy Metal | 0.0025% |
| Iron | 0.001% |
| Sodium | .0.02% |
(CO2K)2·H2O
F.W. 184.23 CAS #6487-48-5 Assay: 98.5-101.0% Neutrality: To Pass Test
Specifications:
| Insoluble Matters | 0.01% |
| Chloride | 0.002% |
| Sulfate | 0.01% |
| Ammonium | 0.002% |
| Heavy Metal | 0.0025% |
| Iron | 0.001% |
| Sodium | .0.02% |
| Unit | 100g, 500g |
|---|
Reviews
There are no reviews yet.