Description
1. Microscope slides made from cardboard housed in aluminium holders complete with glass coverslips.
Slides measure 76 mm (L) x 27.2 mm (W) x 4.5 mm (H)
63515-01 | 63515-02 | 63515-03 | 63515-04 |
63515-05 | 63515-06 | 63515-07 | 63515-08 |
63515-09 | 63515-10 | 63515-11 | 63515-12 |
2. Double depth slides with paper top and acetate or glass cover slip.
Slides measure 74.7 mm (L) x 25.3 mm (W) x 3.6 mm (H)
63515-13 | 63515-14 |
Cat. # | Number of Wells | Space/Well Dimensions | Color |
63515-01 | 1 Well, 64 Numbered Spaces | 2.5 x 4.5 mm | Black |
63515-02 | 1 Well, 64 Numbered Spaces | 2.5 x 4.5 mm | White |
63515-03 | 1 Well, 64 Numbered Spaces | 4 x 4 mm | Black |
63515-04 | 1 Well, 64 Numbered Spaces | 4 x 4 mm | White |
63515-05 | 10 Wells | 5 mm dia. | Black |
63515-06 | 10 Wells | 5 mm dia. | White |
63515-07 | 4 Wells | 12 mm dia. | Black |
63515-08 | 4 Wells | 12 mm dia. | White |
63515-09 | 2 Wells | 15 mm dia. | Black |
63515-10 | 2 Wells | 15 mm dia. | White |
63515-11 | 1 Well | 15 mm dia. | Black |
63515-12 | 1 Well | 15 mm dia. | White |
63515-13 | 1 Double Depth Well | 15 mm dia. | Black |
63515-14 | 1 Double Depth Well | 15 mm dia. | White |
Reviews
There are no reviews yet.