Description
Plastic EMS Beakers for general laboratory use. Available in Polypropylene (PP) or Polymethylpentene (PMP).
EMS Polypropylene Beakers will withstand temperatures up to 135°C.
EMS Polymethylpentene Beakers can withstand temperatures as high as 180°C for short intervals.
– Plastic EMS beakers comply with ISO 7056
– Special no-drip pouring spout
– Shatter resistant – reduce breakage & incidence of injury!
– Chemically resistant to most acids, bases and many common solvents
– Autoclavable/Microwave Safe
– Food grade
Graduations molded in milliliters.
Conforms to ISO 7056 – 1981 (E) and BS 5404 Part 1
Spécifications
# | Material | Capacity | Sub Divisions | Tolerance ± | Diameter | Height | Wall Thickness |
D60963-01 | PP | 50 ml | 2 ml | 10% | 41 mm | 60 mm | 1.3 mm |
D60963-02 | PP | 100 ml | 5 ml | 10% | 51 mm | 72 mm | 1.5 mm |
D60963-03 | PP | 250 ml | 10 ml | 10% | 71 mm | 95 mm | 1.7mm |
D60963-04 | PP | 500 ml | 10 ml | 10% | 87 mm | 119 mm | 1.8mm |
D60963-05 | PP | 1000 ml | 20 ml | 10% | 109 mm | 147 mm | 1.8mm |
D60963-06 | PP | 5000 ml | 500 ml | 10% | 188.5 mm | 229 mm | 2.5mm |
D60963-07 | PMP | 50 ml | 2 ml | 10% | 41 mm | 60 mm | 1.3mm |
D60963-08 | PMP | 100 ml | 5 ml | 10% | 51 mm | 72 mm | 1.5mm |
D60963-09 | PMP | 250 ml | 10 ml | 10% | 71 mm | 95 mm | 1.7mm |
D60963-10 | PMP | 500 ml | 10 ml | 10% | 87 mm | 119 mm | 1.8mm |
D60963-11 | PMP | 1000 ml | 20 ml | 10% | 109 mm | 147 mm | 1.8mm |
Reviews
There are no reviews yet.