Description
(Glycerol) C3H5(OH)3 F.W. 92.10 CAS #56-81-5
| Specific Gravity | 1.23 |
| Assay | <99.5% |
| Residue after Ignition | 0.005% |
| Chlorinated Compounds(as Cl) | 0.003% |
| Sulfate | To Pass Test |
| Heavy Metals (as Pb) | 0.0002% |
MSDS Storage RT
(Glycerol) C3H5(OH)3 F.W. 92.10 CAS #56-81-5
| Specific Gravity | 1.23 |
| Assay | <99.5% |
| Residue after Ignition | 0.005% |
| Chlorinated Compounds(as Cl) | 0.003% |
| Sulfate | To Pass Test |
| Heavy Metals (as Pb) | 0.0002% |
MSDS Storage RT
Reviews
There are no reviews yet.