Description
Na2CO3 F.W. 105.99 CAS #497-19-8
Specifications:
| Insoluble Matters | 0.01% | 
| Loss on Heating at 280°C | 1.0% | 
| Chloride | 0.001% | 
| Phosphate. | 0.001% | 
| Nitrogen Compounds | 0.001% | 
| Sulfur Compounds. | 0.003% | 
| Ammonium Hydroxide ppt. | 0.01% | 
| Arsenic. | 1ppm | 
| Ca and Mg | 0.01% | 
| Heavy Metals | 5ppm | 
| Iron | 5ppm | 
| Potassium | 0.005% | 
| Silica (SiO2) | 0.005% | 
Storage : RT








Reviews
There are no reviews yet.