Description
Filter | RC | PES | SFCA | NY | “PTFE” |
Medium | Regenerated Cellulose HPLC certified & sterile | Polethysulfone, Sterile | Surfactant-free cellulose acetate, sterile | Nylon, HPLC certified and sterile | Fluouocarbon resin, HPLC certified & non-sterile |
Applications | Tissue culture & HPLC. Compatible with DMSO. Extra chemical compatibility & low protein binding. Choose 0.2µm pore size for sterile filtration and ultra cleaning; 0.45µm for particle removal and clarification | Tissue culture. High throughput/flow rate. Choose 0.2µm pore size for sterile filtration and ultra cleaning. 0.45µm for particle removal and clarification | Tissue culture. Lowest protein binding. Choose 0.2µm pore size for sterile filtration and ultra cleaning. 0.45µm for particle removal and clarification; and 0.8µm for coarse particle removal | Tissue culture and HPLC. Low extractable, naturally hydrophillic. Choose 0.2µm pore size for sterile filtration and ultra cleaning. 0.4µm for particle removal and clarification | HPLC. Most agressive solvents. Choose 0.2µm pore size for sterile filtration and ultra cleaning. 0.4µm for particle removal and clarification |
Diameter | 4, 15, 25mm | 26mm | 26mm | 25mm | 4, 5, 25, 50mm |
Filter Area | 0.07, 1.7, 4.8cm² | 5.3cm² | 5.3cm² | 4.8cm² | 0.07, 1.7, 4.8, 1.7cm² |
Pore Size | 0.2, 0.45µm | 0.2µm | 20.2, 0.45, 0.8µm | 0.2, 0.45µm | 0.2, 0.45µm |
Hold-up Vol. | 5, 10, 150 µl | 100µl | 100µl | 150µl | 5, 10, 100, 500µl |
Housing | Polypropylene | Acrylic | Acrylic | Polypropylene | Polypropylene |
Temp. Limit | 127°C (260.6°F) | 50°C (127°F) | 50°C (127°F) | 127°C (260.6°F) | 127°C (260.6°F) |
Pressure Limit | 87, 87, 87psi | 87psi | 87psi | 87psi | 87, 87, 87, 58psi |
Conn. | Inlet female locking luer Outlet male slip luer |
Inlet female locking luer Outlet male slip luer |
Inlet female locking luer Outlet male slip luer |
Inlet female locking luer Outlet male slip luer |
Inlet female locking luer Outlet male slip luer |
Reviews
There are no reviews yet.