Informations complémentaires
Unit | each |
---|
Caddies
Lightweight and sturdy, the Caddie for Part Numbers 61888-11 and 61888-12 now comes in Aluminum.
These prove ideal for local carrying or decanting Lab Grade Spherical Dewars.
They can be used repeatedly by simply removing bottom retainer, inserting a new Dewar, and replacing the retainer. Gaskets help center Dewar and hold it firmly in place. The aluminum top snaps into place.
Stoppers
Lab Grade Dewars are supplied with stoppers for both the wide mouth and narrow mouth cylindrical Dewars.
Need another one? Replacement stoppers can be purchased separately. Use the Dewar model number to identify the stopper you need.
Unit | each |
---|
Ref: D71166
Ref: D61067
Ref: D19221
Ref: D61082-10
Ref: D18560
Ref: D61888
Cookie | Durée | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
Cookie | Durée | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Durée | Description |
---|---|---|
hubspotutk | 5 months 27 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_JPH2ZFZK0F | 2 years | This cookie is installed by Google Analytics. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
_hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
__hstc | 5 months 27 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
Cookie | Durée | Description |
---|---|---|
rfqtk_wp_session_98fd00d788afe2a5fa5e4f8e1666638b | session | No description |
wp-wpml_current_language | session | No description available. |
wp_wcpt_session_a0f8894cc40fa06e87ed5a1693cd22b1 | 2 days | No description |
_hjSessionUser_2825088 | 1 year | No description |
_hjSession_2825088 | 30 minutes | No description |
Avis
Il n’y a pas encore d’avis.