Description
Single Slot Grids (Aperture Grids)
50µm thickness (single hole and slot)
Material: Copper (Cu), Nickel (Ni), Gold (Au), Molybdnum (Mo)
Type | Cat# | Packed | Hole (µm) |
DGA50 | DGA50-Cu | 100/vial | 50 |
DGA50-Ni | 100/vial | 50 | |
DGA50-Au | 50/vial | 50 | |
DGA75 | DGA75-Cu | 100/vial | 75 |
DGA75-Ni | 100/vial | 75 | |
DGA75-Au | 100/vial | 75 | |
DGA100 | DGA100-Cu | 100/vial | 100 |
DGA100-Ni | 100/vial | 100 | |
DGA100-Au | 50/vial | 100 | |
DGA150 | DGA150-Cu | 100/vial | 150 |
DGA150-Ni | 100/vial | 150 | |
DGA150-Au | 50/vial | 150 | |
DGA200 | DGA200-Cu | 100/vial | 200 |
DGA200-Cu | 100/vial | 200 | |
DGA200-Cu | 100/vial | 200 | |
DGA300 | DGA300-Cu | 100/vial | 300 |
DGA300-Ni | 100/vial | 300 | |
DGA300-Au | 50/vial | 300 | |
DGA400 | DGA400-Cu | 100/vial | 400 |
DGA400-Ni | 100/vial | 400 | |
DGA400-Au | 50/vial | 400 | |
DGA500 | DGA500-Cu | 100/vial | 500 |
DGA500-Ni | 100/vial | 500 | |
DGA500-Au | 50/vial | 500 | |
DGA600 | DGA600-Cu | 100/vial | 600 |
DGA600-Ni | 100/vial | 600 | |
DGA600-Au | 50/vial | 600 | |
DGA800 | DGA800-Cu | 100/vial | 800 |
DGA800-Ni | 100/vial | 800 | |
DGA800-Au | 50/vial | 800 | |
DGA1000 | DGA1000-Cu | 100/vial | 1000 |
DGA1000-Ni | 100/vial | 1000 | |
DGA1000-Mo | 25/vial | 1000 | |
DGA1000-Au | 50/vial | 1000 | |
DGA1500 | DGA1500-Cu | 100/vial | 1500 |
DGA1500-Ni | 100/vial | 1500 | |
DGA1500-Au | 50/vial | 1500 | |
DGA2000 | DGA2000-Cu | 100/vial | 2000 |
DGA2000-Ni | 100/vial | 2000 | |
DGA2000-Au | 50/vial | 2000 |
N’hésitez pas à nous contacter si vous souhaitez des informations supplémentaires ou un autre produit.
Avis
Il n’y a pas encore d’avis.