Description
Single Slot Grids (Oval Hole)
50µm thickness (single oval slot grids and slot grid with support bars)
Material: Copper (Cu), Nickel (Ni), Copper/Paladium (CP), Gold (Au), Molybdnum (Mo)
Type | Cat# | Packed | Hole (µm) |
DGS2x0.5 | DG205-Cu | 100/vial | 2000×500 |
DG205-Ni | 100/vial | 2000×500 | |
DG205-Au | 50/vial | 2000×500 | |
DGS2x1 | DG2010-Cu | 100/vial | 2000×1000 |
DG2010-Ni | 100/vial | 2000×1000 | |
DG2010-CP | 100/vial | 2000×1000 | |
DG2010-Mo | 25/vial | 2000×1000 | |
DG2010-Au | 50/vial | 2000×1000 | |
DGS2/3×1 | DG60610-Cu | 100/vial | 606×1000 |
DG60610-Ni | 100/vial | 606×1000 | |
DG60610-Au | 50/vial | 606×1000 | |
DG60610-Mo | 25/vial | 606×1000 | |
DG102 | DG102-Cu | 100/vial | 1000×200 |
DG102-Ni | 100/vial | 1000×200 | |
DG102-Au | 50/vial | 1000×200 | |
DG153 | DG153-Cu | 100/vial | 1500×300 |
DG153-Ni | 100/vial | 1500×300 | |
DG153-Au | 50/vial | 1500×300 | |
DG207 | DG207-Cu | 100/vial | 2000×750 |
DG207-Ni | 100/vial | 2000×750 | |
DG207-Au | 50/vial | 2000×750 | |
DG215 | DG215-Cu | 100/vial | 2000×150 |
DG215-Ni | 100/vial | 2000×150 | |
DG215-Au | 50/vial | 2000×150 |
N’hésitez pas à nous contacter si vous souhaitez des informations supplémentaires ou un autre produit.
Avis
Il n’y a pas encore d’avis.